Male Cadets
AGE | PLANKS | PUSH-UPS | 1M RUN |
---|---|---|---|
10 | 2:10 1:40 1:00 | 22 14 12 | 7:57 9:48 11:40 |
11 | 2:20 1:45 1:05 | 27 15 14 | 7:32 9:20 11:25 |
12 | 2:30 1:50 1:10 | 31 18 15 | 7:11 8:40 10:22 |
13 | 2:40 1:55 1:15 | 39 24 20 | 6:50 8:06 9:45 |
14 | 2:50 2:00 1:20 | 40 24 20 | 6:26 7:44 9:30 |
15 | 3:00 2:05 1:25 | 42 30 25 | 6:20 7:30 9:15 |
16 | 3:10 2:10 1:30 | 44 30 25 | 6:08 7:10 9:00 |
17/18 | 3:10 2:10 1:30 | 53 37 30 | 6:06 7:04 8:45 |
Excellent scores on all categories earn the Physical Fitness Ribbon.
Female Cadets
AGE | PLANKS | PUSH-UPS | 1M RUN |
---|---|---|---|
10 | 2:10 1:40 1:00 | 20 13 9 | 9:19 11:22 13:00 |
11 | 2:20 1:45 1:05 | 19 11 7 | 9:02 11:17 12:42 |
12 | 2:30 1:50 1:10 | 20 10 5 | 8:23 11:05 12:24 |
13 | 2:40 1:55 1:15 | 21 11 7 | 8:13 10:23 12:15 |
14 | 2:50 2:00 1:20 | 20 10 7 | 7:59 10:06 12:00 |
15 | 3:00 2:05 1:25 | 20 15 10 | 8:08 9:58 11:45 |
16 | 3:10 2:10 1:30 | 24 12 10 | 8:23 10:31 12:15 |
17/18 | 3:10 2:10 1:30 | 25 16 10 | 8:15 10:22 12:15 |
Excellent scores on all categories earn the Physical Fitness Ribbon.
League Cadet Advancement

